- Model:
- Diamond
- Square Feet:
- 2,496
- Stories:
- 2
- Lot:
- Type of Home:
- Single Family Homes
- Builder:
- Richmond American Homes
Phoenix, AZ
Colony at Silva Mountain-Richmond American Homes![]() |
|||||
|
|
|
||||
Images |
|||||
| Image : Request Information ›› |
|||||
Additional InformationCOMMUNITY DESCRIPTION: Live a short drive from shopping and dining along the Baseline Corridor. This spectacular new home community is 20 minutes from downtown Phoenix. And with I-10 and I-17 nearby, you'll have convenient access to your commute. Eight floor plans are available, designed for a variety of lifestyles. DRIVING DIRECTIONS: Take I-10 West, exit 35th Ave. and go south to Baseline Rd. Travel east on Baseline Rd., turn right on 23rd Ave, and turn right on Branham Lane. The Sales Center is located to the right on 23rd Lane. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Amethyst | 4 / 2 | 1,877 | $160,920 | DETAILS ›› |
|
Emerald | 4 / 2 | 1,750 | $153,555 | DETAILS ›› |
|
Emerald | 4 / 2 | 1,750 | $249,643 | DETAILS ›› |
|
Garnet | 3 / 2 | 1,516 | $137,840 | DETAILS ›› |
|
Garnet | 3 / 2 | 1,516 | $136,185 | DETAILS ›› |
|
Opal | 4 / 2 | 1,678 | $138,660 | DETAILS ›› |
|
RUBY 110 | 3 / 2 | 1,276 | $121,080 | DETAILS ›› |
|
RUBY 110 | 3 / 2 | 1,276 | $121,480 | DETAILS ›› |
|
Sapphire | 3 / 2 | 1,345 | $129,145 | DETAILS ›› |
|
Sapphire | 3 / 2 | 1,345 | $127,685 | DETAILS ›› |
|
TOPAZ 170 | 3 / 3 | 2,326 | $173,145 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Amethyst | 4 / 2/0 | 1,850 | $149,950 | DETAILS ›› |
|
Diamond | 4 / 2/1 | 2,450 | $169,950 | DETAILS ›› |
|
Emerald | 4 / 2/0 | 1,700 | $139,950 | DETAILS ›› |
|
Garnet | 3 / 2/0 | 1,516 | $123,950 | DETAILS ›› |
|
Opal | 4 / 2/0 | 1,678 | $133,950 | DETAILS ›› |
|
RUBY 110 | 3 / 2/0 | 1,276 | $109,950 | DETAILS ›› |
|
Sapphire | 3 / 2/0 | 1,345 | $114,950 | DETAILS ›› |
|
TOPAZ 170 | 5 / 3/0 | 2,326 | $159,950 | DETAILS ›› |


















